Product Details:
| Valve Size | 1 Inch |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Media | Water |
| GREAD | 304/304L/ 304H/ 316/ 316L/ |
Product Details:
| Valve Size | 1/2 Inch |
| Media | Air |
| End Connection Type | Threaded |
| Automation Grade | Manual |
| PRICE | 200 UP TO 2000 |
Product Details:
| Diameter | 0.5 inch |
| Size/Diameter | 0.5 inch |
| Material | SS |
| Thickness | 304/304L/ 304H/ 316/ 316L/ |
| Usage/Application | Chemical Handling Pipe |
| Country of Origin | Made in India |
Product Details:
| Size/Diameter | 0.5 inch |
| Material | SS |
| Usage/Application | Gas Pipe |
| Type | Adapters |
| Thread Size | BSP |
| Connection Type | Welded |
| Country of Origin | Made in India |
Product Details:
| Material | SS |
| Size | 1/2 inch |
| Product Code | 7307 |
| Country of Origin | Made in India |
| PRICE | 200 UP TO 2000 |
Product Details:
| Size | 1/2 inch |
| Steel Grade | 304/304L/ 304H/ 316/ 316L/ |
| PRICE | 200 UP TO 2000 |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Structure Pipe |
| Connection | Male |
| Material | STAINLESS STEEL |
| Material Grade | : ASTM A182 F304/304L/ 304H/ 316/ 316L/ 317/317L/ 321/310/ 347/ |
| Is It Rust Proof | Non Rust Proof |
| Country of Origin | Made in India |
Product Details:
| Size | 2" |
| Material Grade | SS316 |
| Size/Diameter | 0.5 inch |
| Shape | ROUND |
| PRICE | 200 UP TO 2000 |
Product Details:
| Material | SS |
| Valve Size | 0.5 mm |
| Size | 1/2" UP TO 4" |
| Grade | 304/304L/ 304H/ 316/ 316L/ |
Product Details:
| Valve Size | 1/4 inch |
| Structure Type | ASTM A182 F304/304L/ 304H/ 316/ 316L/ |
| Size | 1/2" |
| Material | ASTM A182 F304/304L/ 304H/ 316/ 316L/ |
| Finishing | SS |
Product Details:
| Material | Stainless Steel |
| Pipe Size | 1/2 inch |
| Ouside Diameter of Flange | 1/2" UP TO 24" |
| Flange Type | ASA105 |
| Usage/Application | WHATER |
| Country of Origin | Made in India |
Product Details:
| Available Stainless Steel Grade | 304/304L/ 304H/ 316/ 316L/ |
| Hot Forming Sizes | ANT |
| Size/Diameter | 0.5 inch x 0.25 inch |
| Country of Origin | Made in India |
Product Details:
| Size | 1/2 inch |
| Size/Diameter | 3/4 inch |
| Bend Radius | 1.5D |
| Bend Angle | 180 degree |
| Country of Origin | Made in India |
Product Details:
| Size | 1/2 inch |
| Size/Diameter | 3/4 inch |
| Bend Radius | 1.5D |
| Bend Angle | 90 degree |
| Country of Origin | Made in India |
Product Details:
| Valve Size | 1.0 inch |
| Automation Grade | Manual |
| End Connection Type | Flanged |
| Media | Water |
| Material | 304/304L/ 304H/ 316/ 316L/ |
Product Details:
| Size | 0.25 inch |
| Usage/Application | Hydraulic Pipe |
| Country of Origin | Made in India |
| SS | 304/304L/ 304H/ 316/ 316L |
| PRICE | 200 UP 2000 |
Stainless Steel,Carbon Steel,Aluminum Alloy,Copper Brass, And SS MS GI Fittings, Butt Weld,Socket Weld,Forged Fittings,SS MS Flanges, SS Ms GI Fittings, SS MS GI Fasteners, SS MS IBR Valve
Product Details:
| Valve Size | 1/2 inch |
| End Connection Type | Threaded |
| Automation Grade | Manual |
| Material | Stainless Steel |
| Media | Air |
Product Details:
| Size/Diameter | 0.5 inch |
| Usage/Application | Structure Pipe |
| Type | BUTT WELD |
| Material | STAINLESS STEEL |
| Material Grade | : ASTM A182 F304/304L/ 304H/ 316/ 316L/ 317/317L/ 321/310/ 347/ |
| Country of Origin | Made in India |
Product Details:
| Size | 1/2 inch |
| Material | SS |
| Fitting Type | Elbow |
| Usage/Application | Chemical Handling Pipe |
| Country of Origin | Made in India |
| PRICE | 200 UP TOP 2000 |
Product Details:
| Size | 1 inch |
| Material Standard | ASTM A182 |
| Usage/Application | Industrial |
| Type | SOCKET WELD |
| Rated Pressure | ANY |
| Country of Origin | Made in India |